| Reservations |
To make a room reservation please call us (800-6MALIBU or 609-522-4766) or if you prefer use our online form here. If you would like to use our mail in form please fill it out online before printing it.
|
Room Rates
Our rates for 2013
|
Malibu Motel |
OFF SEASON April to June 6 |
LOW SEASON June 7 to June 27 |
|||
| September 2 to Closing | August 25 to August 29 | ||||
| Daily | Weekly Special | Daily | Sun-Fri Midweek Special | Weekly Special | |
| Type 1, 1A-Motel Sleeps 4 | $65.00 | $350.00 | $85.00 | $375.00 | $525.00 |
| Type 2A,3A-Efficiency Sleeps4 | $65.00 | $350.00 | $85.00 | $375.00 | $525.00 |
| Type 3-Efficiency Sleeps 4 | $70.00 | $400.00 | $95.00 | $425.00 | $575.00 |
| Type 3B-Efficiency Sleeps 5 | $75.00 | $450.00 | $100.00 | $450.00 | $600.00 |
| Type 4-Efficiency Sleeps 6 | $85.00 | $495.00 | $110.00 | $525.00 | $675.00 |
| Type 5-Apartment Sleeps 10 | $125.00 | $795.00 | $170.00 | $675.00 | $950.00 |
|
HIGH SEASON May 24 to May26-June 28 to August 24 |
|||
| August 30 to September 1 | |||
| Daily | Sun-Fri Midweek Special | Weekly | |
| Type 1, 1A-Motel Sleeps 4 | $130.00 | $600.00 | $825.00 |
| Type 2A,3A-Efficiency Sleeps4 | $130.00 | $600.00 | $825.00 |
| Type 3-Efficiency Sleeps 4 | $150.00 | $700.00 | $925.00 |
| Type 3B-Efficiency Sleeps 5 | $160.00 | $750.00 | $975.00 |
| Type 4-Efficiency Sleeps 6 | $170.00 | $800.00 | $1,075.00 |
| Type 5-Apartment Sleeps 10 | $260.00 | $1,095.00 | $1,425.00 |
The above rates do not include Holidays, Conventions and Special Group Tours.
All efficiencies contain dishes, silverware, pots, microwave, toaster and coffee maker.
Room rates and dates are subject to change without notice.
Last Updated (Sunday, 06 January 2013 15:24)
Room Rates
